- Home
- About NHS Norfolk
- Emergency Planning Response & Recovery
- News & Publications
- Your health
- Your services
- Compliments, concerns, complaints and PALS
- Consultations
- Freedom of Information (FOI)
- Valuing Equality & Diversity
- Procurement portal
- Norfolk & Suffolk Transitional Workforce Group
- Research and Development
- News for health professionals
- Careers and jobs
- Contact us
- Useful links
- Catch it, Bin it, Kill it video
Equality Impact Analysis
For the following files, please see the Equality Impact Analysis form and supporting documents page.
Impact Analysis form (Microsoft Word file)
Impact Analysis guidelines (Microsoft Word file)
Impact Analysis flowchart 1
Impact Analysis flowchart 2
Impact Analysis for Clinical Policies
Baseline equality impact Analysis form
Appendix 1 - Learning Difficulties/Disabilities Action Plan front sheet
Appendix 2 - Learning Difficulties/Disabilities Action Plan
Appendix 3 - Learning Difficulties/Disabilities Action Plan short version
Equality Impact Analysis Report 2007
| Policy | Impact Analysis |
| Administration of subcutaneous fluids | View |
| Anaphylaxis Policy | View |
| Bed rails | View |
| Breastfeeding policy | View |
| Breastfeeding strategic action plan | View |
| Car parking policy | View |
| Cervical Cytology Screening policy | View |
| Change management policy | View |
| Childrens Commissioning Strategy | View |
| Children's services open access guidelines | View |
| Clinical Guidelines for Mantoux Test & BCG Immunisation | View |
| Communications, Marketing & Engagement | View |
| Constent policy | View |
| Continuing health care | View |
| Deprivation of Liberty Safeguards | View |
| Eating Disorders Services | View |
| End of Life Care Pathway | View |
| Equality Impact Assessment Form | View |
| Equality policy | View |
| EQIA - Patient Transport Form | View |
| Grievance policy | View |
| Hand Hygiene | View |
| Healthcare for all | View |
| Incident management Policy for Independent Contractors | View |
| Induction policy and procedure | View |
| Infection Control Standards for Treament Rooms | View |
| Investigation | View |
| Isolation Policy | View |
| IT Security Policy v2 | View |
| Job Evaluation | View |
| Joint Commissioning Strategy for People with Physical and Sensory Impairments in Norfolk 2008 - 2013 | View |
| Joint Dementia Commissioning Consultation | View |
| Joint Health & Social Care Commissioning | View |
| Joint Policy for Provision of Healthcare to Adults | View |
| Joint Prison Management of Long Term Conditions | View |
| Joint Strategic Needs Assessment | View |
| Leaver's Procedure | View |
| Leaving Race for Health Race for Health peer review action plan Race for Health membership options |
View |
| Loyalty Award policy | View |
| Management of Clinical and Diagnostic Tests and Screening Procedures Policy | View |
| Management of Outbreak of Communicable Disease | View |
| Management of Varicella-Zooter Virus | View |
| Managing attendance and ill health capability policy and procedure | View |
| Maternity, Paternity, Adoption leave | View |
| Maternity strategy | View |
| Multi-Resistant Organisms Policy | View |
| Obesity pathway | View |
| Operational plan | View |
| Operational Plan 2010/11 | View |
| Orthopaedic referral pathway redesign | View |
| Joint Pay Protection policy | View |
| Performance Appraisal and Development Review Policy | View |
| Policy procedure | View |
| Prescribing Incentive Scheme | View |
| Public Health Annual Report 2008/09 | View |
| Recruitment & employment checks policy and procedure | View |
| Safeguarding Children | View |
| Single equality scheme | View |
| Six Lives | View |
| Strategic plan | View |
| Thetford Healthy Town | View |
| Workforce plan | View |
| World class commissioning development plan | View |
| Wound Assessment and Management Policy | View |









